C/2013 A1 Siding Spring


  • Af(Rho)  R 10.000 Km

                                                                         AFRHO         LOG
    COMETA        UTC                   DELTA    r     AP "   MAG   RSR    CM    ±    AFRHO  OBS
    ------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
    C/2013 A1     06/01/2013 21:55:58    6.54   7.17   4.22  19.09         487    72  2.687  213
    C/2013 A1     11/01/2013 22:54:22    6.54   7.13   4.22  18.64         734    75  2.865  213
    C/2013 A1     11/12/2013 23:08:42    3.65   4.17   7.56  15.55    6   1336   209  3.126  213
    C/2013 A1     17/10/2014 18:30:50    1.58   1.40  17.41  12.92   10    323    34  2.509  213
    C/2013 A1     18/10/2014 18:07:25    1.61   1.40  17.18  13.01    8    304    39  2.483  213
    C/2013 A1     23/02/2015 04:25:31    2.28   2.18  12.12  14.53    8    365    49  2.562  213
    C/2013 A1     28/03/2015 02:56:21    2.14   2.52  12.88  15.24    7    223    33  2.347  213
    C/2013 A1     29/04/2015 19:56:02    2.37   2.85  11.64  15.69    8    232    31  2.365  A02
    C/2013 A1     06/05/2015 22:14:33    2.47   2.92  11.15  15.94    9    212    23  2.327  213
    C/2013 A1     12/05/2015 22:45:31    2.57   2.99  10.71  16.02    9    221    24  2.345  213
    C/2013 A1     17/05/2015 23:05:06    2.66   3.04  10.35  16.17    9    215    24  2.332  213


    ASTROMETRIA  
     


        CK13A010 KC2013 01 06.89483 05 09 44.76 -21 27 49.6          18.4 N      213
        CK13A010 KC2013 01 06.90035 05 09 44.50 -21 27 49.4          18.3 N      213
        CK13A010 KC2013 01 06.90697 05 09 44.20 -21 27 49.2          18.3 N      213
        CK13A010 KC2013 01 11.92013 05 06 13.07 -21 22 11.0          18.3 N      213
        CK13A010 KC2013 01 11.92786 05 06 12.77 -21 22 10.5          18.1 N      213
        CK13A010 KC2013 01 11.94523 05 06 12.04 -21 22 09.1          18.0 N      213
        CK13A010 KC2013 12 11.94090 04 04 30.10 -39 13 50.6          16.1 N      213
        CK13A010 KC2013 12 11.94834 04 04 29.44 -39 13 50.4          15.8 N      213
        CK13A010 KC2013 12 11.96183 04 04 27.76 -39 13 50.3          16.6 N      213
        CK13A010 KC2014 01 21.79496 03 00 50.93 -36 43 15.3          17.2 N      213
        CK13A010 KC2014 01 21.80876 03 00 49.97 -36 43 07.9          17.1 N      213
        CK13A010 KC2014 01 21.81612 03 00 49.50 -36 43 04.6          17.4 N      213
        CK13A010  C2014 10 17.76707 17 37 49.51 -26 02 28.2          13.5 N      213
        CK13A010  C2014 10 17.77172 17 37 49.45 -26 02 19.7          13.5 N      213
        CK13A010  C2014 10 17.77946 17 37 49.34 -26 02 01.7          13.5 N      213
        CK13A010  C2014 10 18.75420 17 37 40.70 -25 26 25.6          13.6 N      213
        CK13A010  C2014 10 18.75572 17 37 40.62 -25 26 22.3          13.6 N      213
        CK13A010  C2014 10 18.75810 17 37 40.58 -25 26 16.9          13.6 N      213
        CK13A010  C2014 10 19.75344 17 37 33.62 -24 50 54.9          12.5 N      213
        CK13A010  C2014 10 19.75443 17 37 33.63 -24 50 52.6          12.4 N      213
        CK13A010  C2014 10 19.75493 17 37 33.58 -24 50 52.4          12.4 N      213
        CK13A010  C2015 02 23.17192 18 01 40.97 +22 53 14.9          14.7 N      213
        CK13A010  C2015 02 23.18340 18 01 40.67 +22 53 37.8          14.8 N      213
        CK13A010  C2015 02 23.19982 18 01 40.28 +22 54 09.6          14.8 N      213
        CK13A010  C2015 03 28.12152 17 20 00.06 +42 40 50.7          15.5 N      213
        CK13A010  C2015 03 28.12255 17 19 59.96 +42 40 53.5          15.5 N      213
        CK13A010  C2015 03 28.12418 17 19 59.66 +42 40 56.5          15.5 N      213
        CK13A010  C2015 04 29.82697 15 20 21.47 +56 18 59.7          15.8 N      A02
        CK13A010  C2015 04 29.83149 15 20 20.19 +56 19 02.0          15.9 N      A02
        CK13A010  C2015 04 29.83419 15 20 19.41 +56 19 03.7          15.8 N      A02
        CK13A010  C2015 05 06.92046 14 48 52.37 +56 57 00.0          16.0 N      213
        CK13A010  C2015 05 06.92858 14 48 50.35 +56 57 01.0          16.1 N      213
        CK13A010  C2015 05 06.93218 14 48 49.35 +56 57 02.0          16.1 N      213

        CK13A010  C2015 05 12.91979 14 24 02.80 +56 51 41.1          16.1 N      213
        CK13A010  C2015 05 12.95179 14 23 55.21 +56 51 34.9          16.1 N      213
        CK13A010  C2015 05 12.98165 14 23 48.11 +56 51 28.7          16.2 N      213
        CK13A010  C2015 05 17.91841 14 05 22.19 +56 25 49.6          16.3 N      213
        CK13A010  C2015 05 17.94909 14 05 15.65 +56 25 37.0          16.3 N      213
        CK13A010  C2015 05 17.99860 14 05 05.09 +56 25 16.1          16.2 N      213




  •