C/2015 O1 PANSTARRS

Af(Rho)  R 10.000 Km
                                                                      AFRHO         LOG
COMETA        UTC                   DELTA    r     AP "   MAG   RSR    CM    ±    AFRHO  OBS
-----------   -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2015 O1     17/01/2018 04:25:08    4.01   3.74   6.88  14.81    7   2566   377  3.409  213
C/2015 O1     01/02/2018 04:05:04    3.80   3.73   7.25  14.82    5   2279   422  3.358  213
C/2015 O1     17/04/2018 21:35:20    3.26   3.76   8.45  15.47   10    940    98  2.973  213
C/2015 O1     13/06/2018 21:04:02    3.95   3.87   6.99  15.87    7   1007   144  3.003  213
    FOTOMETRIA MULTIBOX
     
    
                                 10x10 20x20 30x30 40x40 50x50 60x60 RSR  FC   COD
COMETA       UTC                     ±     ±     ±     ±     ±     ±    N FWHM CAT
------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---
C/2015 O1    17/01/2018 04:25:08 14.65 13.57 13.17 12.97 12.91 12.89  6.8 17.2 213
C/2015 O1    17/01/2018 04:25:08* 0.06  0.04  0.05  0.06  0.08  0.09    4  2.4 USN
C/2015 O1    01/02/2018 04:05:04 14.80 13.99 13.61 13.50 13.53 13.63  5.4 15.8 213
C/2015 O1    01/02/2018 04:05:04* 0.00  0.04  0.02  0.03  0.06  0.08    3  3.2 USN
C/2015 O1    17/04/2018 21:35:20 15.36 14.60 14.17 13.89 13.73 13.65  9.6 18.3 213
C/2015 O1    17/04/2018 21:35:20* 0.03  0.04  0.04  0.04  0.02  0.02    5  3.5 USN
C/2015 O1    13/06/2018 21:04:02 15.58 14.70 14.22 13.95 13.80 13.73  7.0 17.8 213
C/2015 O1    13/06/2018 21:04:02* 0.04  0.05   0.05 0.06  0.07  0.07    5  3.4 USN
ASTROMETRIA   
    CK15O010  C2018 01 17.18395 16 36 10.29 +26 10 51.6          14.6 N      213
    CK15O010  C2018 01 17.18898 16 36 10.32 +26 10 55.6          14.6 N      213
    CK15O010  C2018 01 17.19406 16 36 10.39 +26 10 59.2          14.6 N      213 
    CK15O010  C2018 02 01.15741 16 36 53.04 +29 55 50.5          14.8 N      213
    CK15O010  C2018 02 01.16372 16 36 53.01 +29 55 57.1          14.8 N      213
    CK15O010  C2018 02 01.18946 16 36 52.90 +29 56 23.1          14.8 N      213 
    CK15O010  C2018 04 17.89434 14 43 28.54 +55 26 59.4          15.4 N      213
    CK15O010  C2018 04 17.89822 14 43 27.74 +55 27 02.8          15.4 N      213
    CK15O010  C2018 04 17.90539 14 43 26.18 +55 27 07.4          15.4 N      213
    CK15O010  C2018 06 13.87048 12 08 56.27 +51 27 26.9          15.6 N      213
    CK15O010  C2018 06 13.87861 12 08 55.69 +51 27 20.9          15.5 N      213
    CK15O010  C2018 06 13.89285 12 08 54.59 +51 27 09.4          15.6 N      213
    
