C/2017 S3 PANSTARRS


Af(Rho)  R 10.000 Km
                                                                      AFRHO         LOG
COMETA        UTC                   DELTA    r     AP "   MAG   RSR    CM    ±    AFRHO  OBS
-----------   -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2017 S3     04/07/2018 23:40:00    1.46   1.16  18.87  13.05   11    166    15  2.220  213
C/2017 S3     07/07/2018 02:43:59    1.41   1.11  19.59  13.66    7     81    11  1.907  213
C/2017 S3     17/07/2018 01:26:43    1.15   0.90  23.96  11.04   18    393    22  2.595  213
FOTOMETRIA MULTIBOX
                                        10x10  20x20  30x30  40x40  50x50  60x60   RSR   FC   COD
COMETA        UTC                      ±      ±      ±      ±      ±      ±     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2017 S3     04/07/2018 23:40:00  13.88  12.96  12.44  12.06  11.78  11.56  11.4  17.0  213
C/2017 S3     04/07/2018 23:40:00*  0.00   0.03   0.03   0.05   0.05   0.06     3   3.3  USN
C/2017 S3     07/07/2018 02:43:59  14.48  13.54  13.14  12.87  12.66  12.51   7.2  17.4  213
C/2017 S3     07/07/2018 02:43:59*  0.07   0.04   0.03   0.01   0.01   0.02     3   3.4  USN
C/2017 S3     17/07/2018 01:26:43  12.24  11.25  10.71  10.35  10.06   9.84  18.2  17.1  213
C/2017 S3     17/07/2018 01:26:43*  0.01   0.01   0.02   0.02   0.02   0.02     3   4.2  USN
ASTROMETRIA   
 
    CK17S030  C2018 07 04.97355 03 22 49.69 +59 14 05.6          13.9 N      213
    CK17S030  C2018 07 04.98508 03 22 53.60 +59 14 03.0          13.9 N      213
    CK17S030  C2018 07 04.99971 03 22 58.52 +59 13 58.9          13.9 N      213 
    CK17S030  C2018 07 07.10637 03 35 07.00 +59 02 26.8          14.4 N      213
    CK17S030  C2018 07 07.11465 03 35 09.84 +59 02 23.1          14.5 N      213
    CK17S030  C2018 07 07.12062 03 35 12.11 +59 02 20.8          14.6 N      213
    CK17S030  C2018 07 17.05918 04 42 51.47 +56 31 28.2          12.2 N      213
    CK17S030  C2018 07 17.05994 04 42 51.75 +56 31 26.7          12.2 N      213
    CK17S030  C2018 07 17.06154 04 42 52.51 +56 31 23.8          12.3 N      213
 
