2020-02-23 230x 60 segons

    
 
 
AFRHO LOG COMETA UTC DELTA r AP " MAG RSR CM ± AFRHO OBS CAT ------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- --- --- C/2020 A2 15/02/2020 05:50:49 0.94 1.18 29.20 14.05 4 28 7 1.455 213 Gai
C/2020 A2 19/02/2020 04:43:03 0.92 1.21 29.91 14.23 4 25 6 1.389 213 Gai
C/2020 A2 20/02/2020 05:26:13 0.91 1.22 30.16 13.94 4 32 8 1.504 213 Gai C/2020 A2 22/02/2020 05:11:05 0.92 1.24 30.05 14.35 3 23 7 1.355 213 Gai
C/2020 A2 24/02/2020 02:51:27 0.92 1.26 29.94 14.48 9 21 2 1.321 213 Gai
C/2020 A2 28/02/2020 02:33:59 0.94 1.30 29.36 14.85 2 17 9 1.219 213 Gai
 
    CK20A020 KC2020 02 15.23950 19 02 22.53 +52 35 08.2          16.0 G      213
    CK20A020 KC2020 02 15.24291 19 02 24.28 +52 35 20.0          17.4 G      213
    CK20A020 KC2020 02 15.24382 19 02 24.36 +52 35 27.4          17.2 G      213
    CK20A020 KC2020 02 20.17663 19 36 34.67 +62 37 18.8          16.0 G      213
    CK20A020 KC2020 02 20.20755 19 36 51.78 +62 41 04.8          17.4 G      213
    CK20A020 KC2020 02 20.22314 19 37 00.67 +62 42 59.8          17.8 G      213
    CK20A020 KC2020 02 22.17988 19 58 02.44 +66 36 48.3          17.8 G      213
    CK20A020 KC2020 02 22.18334 19 58 04.99 +66 37 13.1          17.4 G      213
    CK20A020 KC2020 02 22.21286 19 58 26.87 +66 40 42.0          17.2 G      213
    CK20A020  C2020 02 24.08630 20 25 30.10 +70 12 07.5          16.0 N      213
    CK20A020  C2020 02 24.14055 20 26 24.75 +70 18 01.8          16.1 N      213
    CK20A020  C2020 02 24.19104 20 27 16.09 +70 23 31.3          16.0 N      213
    CK20A020 KC2020 02 19.17446 19 27 52.84 +60 35 00.0          17.8 G      213
    CK20A020 KC2020 02 19.18428 19 27 57.71 +60 36 13.0          17.9 G      213
    CK20A020 KC2020 02 19.19319 19 28 01.99 +60 37 18.7          16.7 G      213
    CK20A020 KC2020 02 28.09972 22 00 48.85 +76 14 39.8          17.9 G      213
    CK20A020 KC2020 02 28.11957 22 01 27.35 +76 15 58.2          18.2 G      213
    CK20A020 KC2020 02 28.22540 22 04 53.28 +76 22 52.4          17.2 G      213
